| List of stock with most decreased short sale volume percent compare to pervious day, and total volume over one million. | |||||
| Date | Ticker | Short Volume | Total Volume | Percent | Percent Change | 
| 2025-10-24 | MUST | 6,515 | 1,125,151 | 1% | -51% | 
| 2025-10-24 | CPT | 314,901 | 1,038,944 | 30% | -43% | 
| 2025-10-24 | INDA | 633,977 | 1,725,723 | 37% | -41% | 
| 2025-10-24 | BANC | 534,313 | 2,075,591 | 26% | -39% | 
| 2025-10-24 | TNGX | 417,512 | 3,064,381 | 14% | -39% | 
| 2025-10-24 | FPE | 414,900 | 3,431,884 | 12% | -38% | 
| 2025-10-24 | USAS | 278,838 | 1,488,355 | 19% | -38% | 
| 2025-10-24 | SUIG | 246,939 | 1,321,055 | 19% | -37% | 
| 2025-10-24 | WU | 3,190,267 | 12,206,379 | 26% | -37% | 
| 2025-10-24 | STUB | 992,043 | 2,255,133 | 44% | -36% | 
| 2025-10-24 | TIGR | 541,636 | 1,529,522 | 35% | -35% | 
| 2025-10-24 | STFS | 288,151 | 2,265,961 | 13% | -35% | 
| 2025-10-24 | IXUS | 349,457 | 1,288,644 | 27% | -32% | 
| 2025-10-24 | ASM | 667,685 | 2,787,363 | 24% | -32% | 
| 2025-10-24 | XFOR | 5,317,995 | 11,783,153 | 45% | -30% | 
| 2025-10-24 | BJ | 659,732 | 1,447,999 | 46% | -29% | 
| 2025-10-24 | ANNX | 262,885 | 2,305,852 | 11% | -29% | 
| 2025-10-24 | FIS | 306,410 | 1,818,360 | 17% | -28% | 
| 2025-10-24 | METC | 517,250 | 2,044,021 | 25% | -28% | 
| 2025-10-24 | PUK | 407,151 | 1,783,621 | 23% | -28% | 
| 2025-10-24 | DECK | 3,634,197 | 9,530,874 | 38% | -27% | 
| 2025-10-24 | PTRN | 276,901 | 1,178,023 | 24% | -26% | 
| 2025-10-24 | HAS | 560,279 | 2,000,130 | 28% | -26% | 
| 2025-10-24 | IJH | 1,153,604 | 3,140,265 | 37% | -25% | 
| 2025-10-24 | JPIE | 518,801 | 1,130,067 | 46% | -25% | 
| 2025-10-24 | ELS | 558,500 | 1,015,531 | 55% | -25% | 
| 2025-10-24 | XXRP | 251,515 | 1,236,476 | 20% | -25% | 
| 2025-10-24 | QQQI | 621,982 | 2,595,740 | 24% | -25% | 
| 2025-10-24 | PYLD | 1,604,551 | 2,378,114 | 67% | -25% | 
| 2025-10-24 | HLN | 1,102,092 | 4,500,199 | 24% | -24% | 
| 2025-10-24 | FATE | 571,806 | 2,488,818 | 23% | -24% | 
| 2025-10-24 | AEM | 494,661 | 1,141,966 | 43% | -24% | 
| 2025-10-24 | ABT | 554,814 | 1,928,181 | 29% | -24% | 
| 2025-10-24 | VGSH | 632,669 | 1,166,584 | 54% | -24% | 
| 2025-10-24 | TV | 119,605 | 20,215,538 | 1% | -23% | 
| 2025-10-24 | ITRG | 428,046 | 1,245,807 | 34% | -23% | 
| 2025-10-24 | BYD | 612,291 | 1,094,810 | 56% | -23% | 
| 2025-10-24 | CRWG | 392,350 | 1,062,343 | 37% | -23% | 
| 2025-10-24 | VSCO | 413,919 | 1,242,830 | 33% | -23% | 
| 2025-10-24 | DIAL | 10,072 | 1,099,870 | 1% | -22% | 
| 2025-10-24 | M | 894,547 | 3,809,619 | 23% | -22% | 
| 2025-10-24 | CWAN | 905,062 | 1,551,896 | 58% | -22% | 
| 2025-10-24 | PEG | 142,047 | 1,335,821 | 11% | -21% | 
| 2025-10-24 | IVVD | 1,071,412 | 3,734,827 | 29% | -21% | 
| 2025-10-24 | KLAR | 414,849 | 1,007,493 | 41% | -21% | 
| 2025-10-24 | LNT | 456,146 | 1,050,847 | 43% | -21% | 
| 2025-10-24 | CRCA | 629,308 | 2,174,148 | 29% | -21% | 
| 2025-10-24 | CMCSA | 1,715,296 | 7,700,478 | 22% | -21% | 
| 2025-10-24 | DVLT | 35,240,720 | 123,848,461 | 28% | -20% | 
| 2025-10-24 | TTI | 483,432 | 1,910,018 | 25% | -20% | 
| 2025-10-24 | TSLT | 613,232 | 1,311,213 | 47% | -20% | 
| 2025-10-24 | ARRY | 872,067 | 2,478,403 | 35% | -20% | 
| 2025-10-24 | APH | 643,073 | 3,978,679 | 16% | -20% | 
| 2025-10-24 | LAZR | 8,117,592 | 16,996,260 | 48% | -20% | 
| 2025-10-24 | BTU | 494,852 | 1,040,732 | 48% | -20% | 
| 2025-10-24 | RUM | 452,505 | 1,056,528 | 43% | -20% | 
| 2025-10-24 | SNDX | 2,369,481 | 8,529,654 | 28% | -20% | 
| 2025-10-24 | EONR | 917,137 | 2,963,881 | 31% | -19% | 
| 2025-10-24 | COUR | 1,763,525 | 3,846,053 | 46% | -19% | 
| 2025-10-24 | ABP | 373,640 | 1,295,130 | 29% | -19% | 
| 2025-10-24 | HBI | 397,013 | 1,394,100 | 28% | -19% | 
| 2025-10-24 | CYH | 862,441 | 5,816,698 | 15% | -19% | 
| 2025-10-24 | SPYI | 503,415 | 1,189,480 | 42% | -19% | 
| 2025-10-24 | IQ | 1,143,927 | 2,300,862 | 50% | -19% | 
| 2025-10-24 | PCSA | 1,399,615 | 3,205,575 | 44% | -19% | 
| 2025-10-24 | TSYY | 788,754 | 1,794,104 | 44% | -18% | 
| 2025-10-24 | UVIX | 4,387,732 | 10,449,429 | 42% | -18% | 
| 2025-10-24 | FLYW | 403,371 | 1,110,897 | 36% | -18% | 
| 2025-10-24 | FTNT | 361,069 | 1,147,105 | 31% | -18% | 
| 2025-10-24 | GH | 553,673 | 1,028,239 | 54% | -18% | 
| 2025-10-24 | HTZ | 1,419,717 | 2,675,606 | 53% | -18% | 
| 2025-10-24 | OBDC | 1,226,795 | 2,201,179 | 56% | -17% | 
| 2025-10-24 | COLD | 783,933 | 1,257,677 | 62% | -17% | 
| 2025-10-24 | WAY | 577,208 | 1,155,972 | 50% | -17% | 
| 2025-10-24 | WMB | 1,171,077 | 5,624,809 | 21% | -17% | 
| 2025-10-24 | NRIX | 196,608 | 1,584,570 | 12% | -17% | 
| 2025-10-24 | SEDG | 1,095,374 | 2,098,800 | 52% | -17% | 
| 2025-10-24 | IVV | 677,662 | 1,387,254 | 49% | -17% | 
| 2025-10-24 | DNUT | 3,223,129 | 7,963,518 | 40% | -17% | 
| 2025-10-24 | IEMG | 1,996,788 | 3,058,278 | 65% | -17% | 
| 2025-10-24 | IBM | 4,315,248 | 8,272,508 | 52% | -17% | 
| 2025-10-24 | IMG | 3,093,321 | 5,834,194 | 53% | -17% | 
| 2025-10-24 | VLY | 2,532,275 | 7,198,868 | 35% | -17% | 
| 2025-10-24 | BABX | 459,919 | 1,092,867 | 42% | -17% | 
| 2025-10-24 | ETHZ | 481,148 | 1,350,211 | 36% | -17% | 
| 2025-10-24 | UCO | 224,940 | 1,156,679 | 19% | -17% | 
| 2025-10-24 | BACQ | 400,693 | 1,134,257 | 35% | -16% | 
| 2025-10-24 | BTSG | 519,933 | 1,295,001 | 40% | -16% | 
| 2025-10-24 | ORC | 1,268,964 | 3,136,264 | 40% | -16% | 
| 2025-10-24 | ATYR | 808,212 | 1,750,547 | 46% | -16% | 
| 2025-10-24 | GTLB | 684,464 | 1,243,252 | 55% | -16% | 
| 2025-10-24 | FE | 542,512 | 1,759,783 | 31% | -16% | 
| 2025-10-24 | VTYX | 1,842,014 | 5,981,936 | 31% | -16% | 
| 2025-10-24 | MHK | 622,729 | 1,103,287 | 56% | -16% | 
| 2025-10-24 | KMI | 4,860,261 | 9,401,333 | 52% | -16% | 
| 2025-10-24 | KKR | 395,377 | 1,343,791 | 29% | -16% | 
| 2025-10-24 | SMMT | 790,970 | 1,857,634 | 43% | -16% | 
| 2025-10-24 | TECS | 574,489 | 2,139,957 | 27% | -16% | 
